logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI NUSA TENGGARA TIMUR - NUSA TENGGARA TIMUR 7 - MALAKA - MALAKA BARAT - NAAS
DATA VTO PROVINSI NUSA TENGGARA TIMUR - NUSA TENGGARA TIMUR 7 - MALAKA - MALAKA BARAT - NAAS
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD PROVINSI NUSA TENGGARA TIMUR - NUSA TENGGARA TIMUR 7 - MALAKA - MALAKA BARAT - NAAS
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 TAOLIN LODOVIKUS, BA 0 2 0 2 4 8
2 Drs. ANTONIUS TIMO 0 0 0 0 0 0
3 KLARA MOTU LOI, SH 0 0 0 0 0 0
4 YULIUS RUBIYANTO BIAN, S.Pd 0 0 0 0 0 0
5 YUNIATI RAMBU RAUNA KAREWUT, SE 0 0 0 0 0 0
6 QUIDO SERAN, S.Sos 0 0 0 2 0 2
7 MARIA ROSITA KLAU, S.ST 0 0 0 0 0 0
8 GABRIEL NEONBASU, S.IP 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 AGUSTINUS BRIA SERAN 0 9 2 3 4 18
2 SUSAN RENYAAN 1 0 0 0 2 3
3 YOSEPH PETRUS LAKUMALI, S.IP 0 0 0 0 0 0
4 ERICA NOVIYANA ROSALIN MARTHINUS 1 0 0 0 0 1
5 DAMIANUS KENJAM 0 0 0 0 0 0
6 ANA SOFIA TONAK 0 0 0 0 0 0
7 ANTONIO PATROCINIO DOUTEL SARMENTO 0 0 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 HIRONIMUS TANESIB BANAFANU, S.IP M.Hum 0 0 0 0 0 0
2 PIUS AGUSTINUS BRIA, SE 0 0 1 0 0 1
3 MARIA GORETI BULOR, SE 0 0 0 0 0 0
4 KLAU ALFONSIUS, S. IP 3 0 0 1 1 5
5 NOVIKA HUBERTA NDOLU, ST 0 0 0 1 0 1
6 PATRICK YONANTO, SE 0 0 0 0 0 0
7 JULIANA DAMALEDO 4 1 0 1 3 9
8 YEREMIAS FIO NAISOKO, SE 0 0 0 1 0 1
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 Drs. GABRIEL MANEK, M.SI 2 7 2 1 5 17
2 Drs. BRIA YOHANES 24 24 5 15 12 80
3 VERONIKA MONEMNASI, S.PT 2 0 0 0 0 2
4 AGUSTINUS NAHAK, S.SI 1 0 1 2 2 6
5 AGUSTINUS MAUK, S.PD 2 0 0 0 1 3
6 PETRONELA S. MENGGA, SH 0 0 0 0 0 0
7 BLASIUS SEO, S.Fil. 0 0 1 0 2 3
8 FLORENSIA ASNI SERAN, SH 0 2 1 2 3 8
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 Drs. KASIMIRUS KOLO, M.SI 0 2 0 1 1 4
2 HERKULANA KIIK, A.Md 3 1 1 0 0 5
3 FREDERIKUS SERAN, SE 0 0 0 1 2 3
4 JUDITH DESIANA LORENZO TAOLIN, SE 1 2 0 1 0 4
5 FRANSISKUS BOU, S.Fil 2 0 2 0 2 6
6 FRANSISCO FEBRIANDY LOPEZ, SE 0 0 0 0 0 0
7 Dra. YULIANA BAE 1 0 0 0 0 1
8 DOLVIANUS KOLO, S.Pd 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 FREDIANUS NEONNUB, S.Fil 1 0 1 0 0 2
2 ALFRED DJITRO FANDOE 7 5 4 2 6 24
3 DRA. NATALIA KLAU 2 1 3 6 1 13
4 GERVASIUS DOMINICUS ULU, SE 0 2 0 0 0 2
5 CHRISTINA MARIA TUMBAS 0 0 0 0 0 0
6 Drs. ALFONSUS FAHIK 1 0 0 0 0 1
7 YASINTA OEMATAN 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 KRISTOFORUS EFI 0 0 3 1 1 5
2 LUDOVIKUS PAREIRA 0 0 0 0 0 0
3 MARIA IMELDA KLAU CORNELIS 0 0 0 0 0 0
4 BENYAMIN BEREMALI, S.Ip 0 1 1 0 0 2
5 FERDINANDUS EDUARDUS T.MAKTAEN, SH 0 0 0 0 0 0
6 YOHANA TOBUN 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 RAMLAN DJAKARIA 0 0 0 0 0 0
2 ARISTIDIS 0 0 0 0 1 1
3 SRI MARINA N.A.KADIR, S.Pd 0 0 0 0 0 0
4 NIKOLAUS NAISALI, SH 0 0 0 0 0 0
5 EMILIA DE JESUS FATIMA, S.Pd 0 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 STANIS TEFA MATHAUS, SH 2 0 5 6 2 15
2 MELKIAS TAKOY, SH 3 2 4 7 0 16
3 GERIAL NAFATIN ROHI 0 0 0 0 0 0
4 MIGUEL ATI BAU, SP 0 0 1 5 1 7
5 HENDRIKUS BRIA, S.IP 0 2 2 0 3 7
6 KAROLINA JOALANDA KLAU 3 1 17 9 11 41
7 REGINA RAGIL ARUM 0 0 0 0 0 0
8 ALO B. RIKONI 0 2 1 1 0 4
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 ABDUL SYUKUR, SH 0 0 0 0 0 0
2 PONSIANUS MANEK 1 0 0 1 0 2
3 ARIMARYASIH INA NINI 0 0 0 0 0 0
4 UMAR S. ABDUL SALAM 0 0 0 0 0 0
5 SELFIAH INA DUARAN 0 0 0 0 0 0
6 YOHANES KLAU FAHIK, SS 0 0 0 0 1 1
7 FITRI AMIN 0 0 0 0 0 0
8 FRANS LAPUDOOH 0 0 0 0 2 2
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 KANISIUS TO, SE 1 6 0 0 5 12
2 WILHELMUS LIMAYADI, SE, MM 0 0 0 0 1 1
3 AURELIA SONBAY 0 0 0 1 0 1
4 NOLDY DANNY PAUL MUMU 0 0 0 0 0 0
5 SABINA NDAPA 0 0 0 0 0 0
6 OMIANO SABU, S.Pd., M.Pd 0 0 0 0 0 0
7 IRIENCE RACHEL AGATHA MANONGGA 0 0 0 1 0 1
8 LAMBERTUS SERAN FAHIK 2 6 5 20 6 39
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 MARIA HILARIA YANUARIA BONE 0 1 0 2 0 3
2 ANGELINO BELO DA COSTA, SH., M.Hum 0 1 0 0 0 1
3 BERNARDINUS TAEK 0 0 0 0 0 0
4 MARIA MONIKA NAHAK 0 0 0 1 0 1
5 ALEXANDER LONA 0 0 1 0 0 1
6 YOSEPH PITO ATU, S.Sos 0 0 0 0 0 0
7 SHERLI SURYATI 0 0 0 0 0 0
8 AGUSTINUS TALAN, S.Sos., MPA 0 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 ALOISIUS BRIA NAHAK, A. Md 0 0 0 0 0 0
2 AGUSTINUS MEOL, SH 0 0 0 0 0 0
3 SAKA MARIA REGLINDA, S.AG 0 0 0 0 0 0
4 FREDERICUS MANEK MAU, SE 0 0 0 0 0 0
5 MIKHAEL SILENSIUS KEDATI, SE 0 0 0 0 0 0
6 YASINTA BANASE 0 0 0 0 0 0
7 MARIA PETRONELA BALAN 0 0 0 0 0 0
8 JANUARIUS OCTAV YUSTUS ANUNU 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 ANSELMUS TALLO, SE 0 0 2 0 0 2
2 MAGELHAEN ANDRIAS LONA, S.PT 1 0 0 0 0 1
3 GILDA MARIA RAMOS 0 0 0 0 0 0
4 SIMON GUIDO SERAN 0 4 1 6 1 12
5 JONISIUS SERAN LAKA, S.ST 0 0 0 0 0 0
6 CHRISPINA OBE 0 0 0 0 0 0
7 FLORENTINA FEBRIAN MALI 0 0 0 0 0 0
8 FERDINANDUS TALOK 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 HERMAN NAI ULU, SH, M.HUM 0 3 0 1 0 4
2 FELIXIUS CLAUS MB, SE 0 0 0 0 0 0
3 YOHANA TRIANA T. KELLEN, SH 0 0 0 0 0 0
4 ALEXANDER EFI, SH 0 0 0 0 0 0
5 FRANSISKA ELVIANA INE NEO 0 0 0 0 0 0
6 AGRIPA BAKO, S.KOM 0 0 0 0 0 0
7 JENI MARIANA FANGIDAE 0 0 0 0 0 0
8 TRI ANDYOS PRAWIRA MANU 0 0 0 0 0 0